The French leather and luxury goods industry revealed a year of mixed fortunes from January to November 2024. A comprehensive report by Alliance France Cuir, with data from French Customs and CTC, highlights the challenges and bright spots in the sector. While luxury goods show growth, raw material production and certain segments have struggled.
Raw Hides and Skins
Category | Imports (Jan-Nov 2023) | Imports (Jan-Nov 2024) | % Change | Exports (Jan-Nov 2023) | Exports (Jan-Nov 2024) | % Change |
---|---|---|---|---|---|---|
Raw Hides and Skins | €117.2M | €139.5M | +19% | €199.8M | €190.1M | -5% |
– Cattle and Equines | €18.7M | €18.9M | +1% | €130.0M | €115.5M | -11% |
– Calfskins | €4.9M | €6.4M | +31% | €43.6M | €42.1M | -3% |
– Sheep | €12.2M | €10.9M | -11% | €10.5M | €10.8M | +3% |
– Reptiles | €80.9M | €103.2M | +28% | €14.3M | €20.8M | +45% |
Tanning sector
Category | Imports (Jan-Nov 2023) | Imports (Jan-Nov 2024) | % Change | Exports (Jan-Nov 2023) | Exports (Jan-Nov 2024) | % Change |
---|---|---|---|---|---|---|
Tanning and Dressing | €517.4M | €477.2M | -8% | €216.3M | €205.5M | -5% |
– Simply Tanned Hides | €71.9M | €56.7M | -21% | €23.4M | €25.2M | +8% |
– Finished Leather | €445.5M | €420.5M | -6% | €192.9M | €180.3M | -7% |
— Cattle | €151.3M | €145.7M | -4% | €84.3M | €77.1M | -9% |
— Calfskins | €107.5M | €118.1M | +10% | €38.0M | €35.4M | -7% |
— Sheep | €45.1M | €41.2M | -9% | €42.1M | €44.8M | +6% |
— Reptiles | €99.0M | €80.4M | -19% | €19.4M | €15.2M | -22% |
Footwear
Category | Imports (Jan-Nov 2023) | Imports (Jan-Nov 2024) | % Change | Exports (Jan-Nov 2023) | Exports (Jan-Nov 2024) | % Change |
---|---|---|---|---|---|---|
Footwear | €7,538.1M | €7,436.0M | -1% | €5,070.1M | €5,017.8M | -1% |
– Excluding Slippers | €7,405.7M | €7,308.8M | -1% | €5,020.8M | €4,978.7M | -1% |
– Slippers | €132.4M | €127.2M | -4% | €49.3M | €39.1M | -21% |
Leather Goods
Category | Imports (Jan-Nov 2023) | Imports (Jan-Nov 2024) | % Change | Exports (Jan-Nov 2023) | Exports (Jan-Nov 2024) | % Change |
---|---|---|---|---|---|---|
Leather Goods | €4,136.2M | €4,286.4M | +4% | €11,586.7M | €11,821.2M | +2% |
– Handbags | €1,920.1M | €1,999.9M | +4% | €8,234.8M | €8,478.5M | +3% |
– Small Leather Goods | €309.7M | €299.5M | -3% | €1,127.4M | €1,111.1M | -1% |
– Watch Straps | €56.9M | €50.3M | -12% | €135.1M | €135.8M | +1% |
Gloves (Leather)
Category | Imports (Jan-Nov 2023) | Imports (Jan-Nov 2024) | % Change | Exports (Jan-Nov 2023) | Exports (Jan-Nov 2024) | % Change |
---|---|---|---|---|---|---|
Gloves (Leather) | €68.39M | €67.15M | -2% | €29.30M | €28.58M | -2% |
– Sports | €10.88M | €8.98M | -17% | €9.14M | €6.92M | -24% |
– Protection | €40.74M | €42.73M | +5% | €11.13M | €12.06M | +8% |
– Dress | €16.77M | €15.44M | -8% | €9.03M | €9.60M | +6% |
Raw Hides and Skins
- Imports increased by 19%, totaling €139.5 million.
- Exports dropped by 5%, amounting to €190.1 million.
- Reptile skin imports rose significantly (+28%), signaling strong demand.
- Exports of cattle and equine hides declined sharply (-11%).
Tannery Sector
- Imports saw an 8% decline, falling to €477.2 million.
- Exports also fell, decreasing by 5% to €205.5 million.
- Semi-tanned leather imports experienced the steepest drop at -21%, indicating reduced global demand for intermediary products.
Despite challenges in production, the consumer goods segment demonstrated mixed but mostly positive results.
Footwear Market
- Retail chains reported nearly stable revenues (-0.1%) despite a 1.8% decline in volume sales.
- The average price of footwear rose by 5.3%, aiding revenue stability.
- Manufacturing companies in this sector recorded growth of 3.9%, highlighting their adaptability in a challenging market.
Leather Goods and Accessories
- Women’s handbags were a standout performer, with production increasing by 4.6%.
- Handbag exports grew by 3%, reaching €8.47 billion.
- Overall, leather goods imports rose by 4%, amounting to €4.28 billion, while exports increased by 2%, reaching €11.82 billion.
Specialized Segments
The glove industry faced declines, particularly in the sports category, but protective gloves offered a silver lining.
- Sports gloves imports fell by 17%, and exports dropped by 24%.
- Protective gloves imports rose by 5%, and exports climbed by 8%, showcasing demand for safety-related products.
The French leather industry in 2024 presented a complex picture of resilience and struggle. While challenges in raw material production impacted overall output, segments like luxury handbags and protective gloves demonstrated promising growth. As the sector navigates these hurdles, adaptability and innovation will be key to maintaining its global stature.
You can download the report by Alliance France Cuir here